Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a file stuffed with data you'll never use.
Every Income By Zip Code List includes:
You'll also get the following geography data:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 |
Zip (ZCTA) | State | County | City | Median Household Income | Average Household Income | Per Capita Income | High Income Households ($200K+) | Median Household Income by Age of Householder | Household Income Distribution | Race & Ethnicity | Population Density (people per square mile) | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployed | Homes | Households | Land Area (square miles) | GEOID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Householder Under 25 Years | Householder 25 to 44 Years | Householder 45 to 64 Years | Householder 65+ Years | Total Population | Female | Male | Total | Occupied Homes | Total | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total Population | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With kids under 18 | Total | With kids under 18 | ||||||||||||||
5 | name | state | county | city | mhhi | mhhi_moe | avg_hhi | avg_hhi_moe | pc_income | pc_income_moe | pct_hh_w_income_200k_plus | pct_hh_w_income_200k_plus_moe | mhhi_hhldr_u25 | mhhi_hhldr_u25_moe | mhhi_hhldr_25_44 | mhhi_hhldr_25_44_moe | mhhi_hhldr_45_64 | mhhi_hhldr_45_64_moe | mhhi_hhldr_65_plus | mhhi_hhldr_65_plus_moe | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | pop_dens_sq_mi | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
6 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | $85,344 | $9,452 | $96,847 | $8,975 | $39,076 | $3,348 | 7% | 3% | $72,250 | $44,058 | $97,733 | $22,064 | $107,773 | $26,763 | $46,944 | $9,676 | 4,625 | 573 | 804 | 539 | 873 | 1,121 | 387 | 328 | 11,558 | 9,024 | 1,509 | 113 | 68 | 0 | 0 | 468 | 376 | 671 | 11,558 | 847 | 526 | 519 | 831 | 777 | 870 | 661 | 933 | 753 | 636 | 699 | 861 | 630 | 948 | 441 | 626 | 41 | 8,405 | 5% | 38% | 34% | 17% | 6% | 2,980 | 6% | 5,792 | 6% | 4,801 | 4,625 | 3,515 | 1,110 | $218,100 | 4,625 | 2,980 | 2,278 | 841 | 702 | 326 | 1,645 | 44,648,151 | 860Z200US35004 |
7 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | $57,151 | $9,814 | $72,693 | $8,450 | $29,763 | $3,605 | 4% | 3% | $50,179 | $12,403 | $63,170 | $9,011 | $65,000 | $15,817 | $51,089 | $14,875 | 3,116 | 586 | 596 | 815 | 333 | 548 | 113 | 125 | 8,143 | 3,081 | 4,860 | 0 | 138 | 0 | 0 | 52 | 12 | 257 | 8,143 | 264 | 257 | 710 | 476 | 366 | 681 | 1,061 | 428 | 507 | 547 | 454 | 384 | 239 | 717 | 724 | 328 | 48 | 6,298 | 14% | 42% | 28% | 10% | 6% | 2,092 | 10% | 4,196 | 6% | 3,628 | 3,116 | 2,770 | 346 | $138,100 | 3,116 | 2,092 | 1,495 | 509 | 597 | 243 | 1,024 | 82,225,453 | 860Z200US35005 |
8 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | $65,068 | $20,201 | $73,213 | $9,076 | $27,534 | $3,022 | 0% | 3% | -$1 | -$1 | $80,435 | $57,051 | $110,776 | $15,519 | $48,607 | $3,415 | 1,296 | 135 | 361 | 313 | 67 | 335 | 85 | 0 | 3,599 | 3,148 | 362 | 1 | 0 | 0 | 0 | 70 | 18 | 35 | 3,599 | 131 | 177 | 312 | 161 | 200 | 308 | 185 | 290 | 283 | 258 | 267 | 108 | 176 | 207 | 219 | 317 | 42 | 2,610 | 14% | 52% | 26% | 5% | 3% | 988 | 5% | 1,724 | 2% | 1,729 | 1,296 | 1,207 | 89 | $116,900 | 1,296 | 988 | 825 | 240 | 163 | 98 | 308 | 269,339,993 | 860Z200US35006 |
9 | 35007 | Alabama | Shelby | Alabaster; Calera; Pelham | $86,994 | $6,361 | $103,761 | $6,829 | $38,979 | $2,856 | 9% | 3% | $90,651 | $2,698 | $86,354 | $19,362 | $108,682 | $5,535 | $49,987 | $7,196 | 10,163 | 917 | 1,515 | 1,788 | 1,703 | 2,262 | 1,082 | 896 | 27,935 | 19,272 | 3,826 | 10 | 426 | 0 | 140 | 740 | 3,521 | 715 | 27,935 | 1,812 | 2,155 | 1,682 | 2,078 | 2,179 | 2,059 | 1,408 | 1,471 | 1,653 | 1,894 | 1,475 | 1,573 | 1,578 | 2,313 | 1,417 | 1,188 | 39 | 18,704 | 8% | 27% | 27% | 28% | 11% | 7,385 | 4% | 14,824 | 4% | 10,634 | 10,163 | 8,523 | 1,640 | $231,800 | 10,163 | 7,385 | 6,003 | 2,451 | 1,382 | 696 | 2,778 | 101,134,493 | 860Z200US35007 |
10 | 35010 | Alabama | Coosa; Elmore; Tallapoosa | Alexander City; Hackneyville; Nixburg; Our Town; Ray | $48,744 | $5,288 | $66,620 | $5,653 | $28,521 | $2,262 | 4% | 2% | $49,375 | $18,263 | $51,955 | $7,623 | $66,346 | $13,257 | $38,006 | $5,649 | 8,102 | 2,241 | 1,914 | 1,377 | 958 | 919 | 366 | 327 | 19,619 | 11,662 | 5,756 | 0 | 131 | 0 | 185 | 927 | 958 | 88 | 19,619 | 1,487 | 821 | 1,080 | 1,354 | 1,063 | 1,363 | 1,355 | 1,437 | 1,235 | 1,181 | 1,153 | 965 | 1,051 | 1,397 | 1,324 | 1,353 | 43 | 14,106 | 18% | 34% | 30% | 10% | 8% | 5,117 | 17% | 8,475 | 8% | 10,648 | 8,102 | 5,628 | 2,474 | $129,500 | 8,102 | 5,117 | 3,171 | 921 | 1,946 | 932 | 2,985 | 576,808,173 | 860Z200US35010 |
Differentiate zip codes by adding demographics to your income data.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 |
Zip (ZCTA) | State | County | City | Median Household Income | Average Household Income | Per Capita Income | High Income Households ($200K+) | Median Household Income by Age of Householder | Household Income Distribution | Race & Ethnicity | Population Density (people per square mile) | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployed | Homes | Households | Land Area (square miles) | GEOID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Householder Under 25 Years | Householder 25 to 44 Years | Householder 45 to 64 Years | Householder 65+ Years | Total Population | Female | Male | Total | Occupied Homes | Total | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total Population | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With kids under 18 | Total | With kids under 18 | ||||||||||||||
5 | name | state | county | city | mhhi | mhhi_moe | avg_hhi | avg_hhi_moe | pc_income | pc_income_moe | pct_hh_w_income_200k_plus | pct_hh_w_income_200k_plus_moe | mhhi_hhldr_u25 | mhhi_hhldr_u25_moe | mhhi_hhldr_25_44 | mhhi_hhldr_25_44_moe | mhhi_hhldr_45_64 | mhhi_hhldr_45_64_moe | mhhi_hhldr_65_plus | mhhi_hhldr_65_plus_moe | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | pop_dens_sq_mi | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
6 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | $85,344 | $9,452 | $96,847 | $8,975 | $39,076 | $3,348 | 7% | 3% | $72,250 | $44,058 | $97,733 | $22,064 | $107,773 | $26,763 | $46,944 | $9,676 | 4,625 | 573 | 804 | 539 | 873 | 1,121 | 387 | 328 | 11,558 | 9,024 | 1,509 | 113 | 68 | 0 | 0 | 468 | 376 | 671 | 11,558 | 847 | 526 | 519 | 831 | 777 | 870 | 661 | 933 | 753 | 636 | 699 | 861 | 630 | 948 | 441 | 626 | 41 | 8,405 | 5% | 38% | 34% | 17% | 6% | 2,980 | 6% | 5,792 | 6% | 4,801 | 4,625 | 3,515 | 1,110 | $218,100 | 4,625 | 2,980 | 2,278 | 841 | 702 | 326 | 1,645 | 44,648,151 | 860Z200US35004 |
7 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | $57,151 | $9,814 | $72,693 | $8,450 | $29,763 | $3,605 | 4% | 3% | $50,179 | $12,403 | $63,170 | $9,011 | $65,000 | $15,817 | $51,089 | $14,875 | 3,116 | 586 | 596 | 815 | 333 | 548 | 113 | 125 | 8,143 | 3,081 | 4,860 | 0 | 138 | 0 | 0 | 52 | 12 | 257 | 8,143 | 264 | 257 | 710 | 476 | 366 | 681 | 1,061 | 428 | 507 | 547 | 454 | 384 | 239 | 717 | 724 | 328 | 48 | 6,298 | 14% | 42% | 28% | 10% | 6% | 2,092 | 10% | 4,196 | 6% | 3,628 | 3,116 | 2,770 | 346 | $138,100 | 3,116 | 2,092 | 1,495 | 509 | 597 | 243 | 1,024 | 82,225,453 | 860Z200US35005 |
8 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | $65,068 | $20,201 | $73,213 | $9,076 | $27,534 | $3,022 | 0% | 3% | -$1 | -$1 | $80,435 | $57,051 | $110,776 | $15,519 | $48,607 | $3,415 | 1,296 | 135 | 361 | 313 | 67 | 335 | 85 | 0 | 3,599 | 3,148 | 362 | 1 | 0 | 0 | 0 | 70 | 18 | 35 | 3,599 | 131 | 177 | 312 | 161 | 200 | 308 | 185 | 290 | 283 | 258 | 267 | 108 | 176 | 207 | 219 | 317 | 42 | 2,610 | 14% | 52% | 26% | 5% | 3% | 988 | 5% | 1,724 | 2% | 1,729 | 1,296 | 1,207 | 89 | $116,900 | 1,296 | 988 | 825 | 240 | 163 | 98 | 308 | 269,339,993 | 860Z200US35006 |
9 | 35007 | Alabama | Shelby | Alabaster; Calera; Pelham | $86,994 | $6,361 | $103,761 | $6,829 | $38,979 | $2,856 | 9% | 3% | $90,651 | $2,698 | $86,354 | $19,362 | $108,682 | $5,535 | $49,987 | $7,196 | 10,163 | 917 | 1,515 | 1,788 | 1,703 | 2,262 | 1,082 | 896 | 27,935 | 19,272 | 3,826 | 10 | 426 | 0 | 140 | 740 | 3,521 | 715 | 27,935 | 1,812 | 2,155 | 1,682 | 2,078 | 2,179 | 2,059 | 1,408 | 1,471 | 1,653 | 1,894 | 1,475 | 1,573 | 1,578 | 2,313 | 1,417 | 1,188 | 39 | 18,704 | 8% | 27% | 27% | 28% | 11% | 7,385 | 4% | 14,824 | 4% | 10,634 | 10,163 | 8,523 | 1,640 | $231,800 | 10,163 | 7,385 | 6,003 | 2,451 | 1,382 | 696 | 2,778 | 101,134,493 | 860Z200US35007 |
10 | 35010 | Alabama | Coosa; Elmore; Tallapoosa | Alexander City; Hackneyville; Nixburg; Our Town; Ray | $48,744 | $5,288 | $66,620 | $5,653 | $28,521 | $2,262 | 4% | 2% | $49,375 | $18,263 | $51,955 | $7,623 | $66,346 | $13,257 | $38,006 | $5,649 | 8,102 | 2,241 | 1,914 | 1,377 | 958 | 919 | 366 | 327 | 19,619 | 11,662 | 5,756 | 0 | 131 | 0 | 185 | 927 | 958 | 88 | 19,619 | 1,487 | 821 | 1,080 | 1,354 | 1,063 | 1,363 | 1,355 | 1,437 | 1,235 | 1,181 | 1,153 | 965 | 1,051 | 1,397 | 1,324 | 1,353 | 43 | 14,106 | 18% | 34% | 30% | 10% | 8% | 5,117 | 17% | 8,475 | 8% | 10,648 | 8,102 | 5,628 | 2,474 | $129,500 | 8,102 | 5,117 | 3,171 | 921 | 1,946 | 932 | 2,985 | 576,808,173 | 860Z200US35010 |
Easily spot the best zip codes for your new business location or your marketing campaigns.
Over 12,695 businesses trust us to provide current and accurate data.
I had a chance to put the data file to use and I love it!...I am going to show the team how it works today and tomorrow and we are forever indebted for you, as we now never have to visit the US Census site again!
I have found an outstanding team that was able to help me collect the data that was necessary for my project. Kristen was amazing! She did everything... to help me collect the data that I needed. Not only did she send me the data that I asked for, but she also went out of her way to send me additional information regarding my topic. I am very pleased with the service that Kristen and her team provided! I highly recommend using Cubit as a source for gathering data!
The report was sooo helpful... it would have taken at least a week for a staff member to compile all the data... we saved at least a couple thousand dollars by getting the report...
Show prices for
$499 All US
Best Value
Income By Zip Code List data plus:
Population; Population density; Age; Median age; Sex; Race/ethnicity; Education; Households; Housing units; Median value of owner-occupied units; Owner vs Renter; Poverty; Unemployment
$125 per State
Best Value
Income By Zip Code List data plus:
Population; Population density; Age; Median age; Sex; Race/ethnicity; Education; Households; Housing units; Median value of owner-occupied units; Owner vs Renter; Poverty; Unemployment
$249 All US
Median income; Average income; Per capita income; Percent high-income households; Median income by age of householder; Households by income ranges
States, Counties, Cities, GEOIDs, Land Area
$62 per State
Median income; Average income; Per capita income; Percent high-income households; Median income by age of householder; Households by income ranges
States, Counties, Cities, GEOIDs, Land Area
Median income; Population; Population density; Median age
Filters; Zoom & Pan; Data on the map
Median income; Population; Population density; Median age
Filters; Zoom & Pan; Data on the map
You'll get a link to download your data immediately after payment as well as an email with the link for your records. Our customers say that getting their questions answered by real people is the best part of working with us. Call us: 1-800-939-2130.
I'm the lucky lady who will be pulling your income and demographics data. Shhh....don't tell anyone, but I've been working with demographic data for 21 years now. I've worked with demographic data as a Research Associate in economic consulting, and a Socio-Economist in environmental engineering.
Now, as a Co-Founder of Cubit (maker of IncomeByZipCode.com), I've helped 12,695 people get demographic data fast. You can reach me at 1-800-939-2130 or the contact page.
You're going to be happy with your data. Just in case something out of left field happens & you're not happy, we'll cheerfully refund your money or work to fix the issue.