Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a file stuffed with data you'll never use.
Every Income By Zip Code List includes:
You'll also get the following geography data:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zip (ZCTA) | State | County | City | Median Household Income | Mean Income | Per Capita Income | High Income Households ($200K+) | Median Household Income by Age of Householder | Household Income Distribution | Land Area (square meters) | GEOID | ||||||||||||||||||
Householder Under 25 Years | Householder 25 to 44 Years | Householder 45 to 64 Years | Householder 65+ Years | |||||||||||||||||||||||||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | |||||||
5 | name | state | county | city | mhhi | mhhi_moe | avg_hhi | avg_hhi_moe | pc_income | pc_income_moe | pct_hh_w_income_200k_plus | pct_hh_w_income_200k_plus_moe | mhhi_hhldr_u25 | mhhi_hhldr_u25_moe | mhhi_hhldr_25_44 | mhhi_hhldr_25_44_moe | mhhi_hhldr_45_64 | mhhi_hhldr_45_64_moe | mhhi_hhldr_65_plus | mhhi_hhldr_65_plus_moe | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | aland_sq_m | geoid |
6 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | $76,683 | $8,183 | $90,882 | $7,642 | $36,376 | $3,042 | 5.1% | 2.8% | $69,808 | $52,135 | $92,681 | $26,584 | $96,790 | $26,069 | $46,010 | $7,596 | 4,573 | 627 | 903 | 706 | 698 | 879 | 525 | 235 | 44,648,151 | 860Z200US35004 |
7 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | $55,017 | $8,104 | $69,701 | $9,253 | $27,094 | $4,049 | 3.2% | 2.6% | $48,036 | $6,201 | $62,117 | $22,516 | $57,061 | $10,725 | $48,056 | $23,315 | 2,927 | 673 | 638 | 569 | 324 | 549 | 80 | 94 | 82,225,453 | 860Z200US35005 |
8 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | $63,521 | $13,094 | $80,491 | $17,568 | $30,257 | $6,622 | 0.8% | 1.3% | -$1 | -$1 | $75,000 | $65,273 | $98,259 | $43,528 | $47,216 | $14,945 | 1,232 | 113 | 320 | 338 | 84 | 313 | 54 | 10 | 269,339,993 | 860Z200US35006 |
9 | 35007 | Alabama | Shelby | Alabaster; Calera; Pelham | $81,351 | $9,797 | $97,748 | $6,610 | $37,693 | $2,788 | 6.8% | 2.4% | $86,723 | $10,331 | $81,935 | $20,639 | $105,522 | $9,637 | $46,657 | $6,620 | 10,062 | 917 | 1,659 | 1,991 | 1,464 | 2,210 | 1,138 | 683 | 101,134,493 | 860Z200US35007 |
10 | 35010 | Alabama | Coosa; Elmore; Tallapoosa | Alexander City; Hackneyville; Nixburg; Our Town; Ray | $46,730 | $6,305 | $66,237 | $5,707 | $28,009 | $2,271 | 3.2% | 1.3% | $41,815 | $10,596 | $47,625 | $11,630 | $65,625 | $9,464 | $37,026 | $4,881 | 8,149 | 2,325 | 1,926 | 1,420 | 930 | 928 | 356 | 264 | 576,808,183 | 860Z200US35010 |
Differentiate zip codes by adding demographics to your income data.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zip (ZCTA) | State | County | City | Median Household Income | Mean Income | Per Capita Income | High Income Households ($200K+) | Median Household Income by Age of Householder | Household Income Distribution | Race & Ethnicity | Population Density (square miles) |
Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Housing Units | Households | Land Area (square meters) | GEOID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Family and Non-family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Householder Under 25 Years | Householder 25 to 44 Years | Householder 45 to 64 Years | Householder 65+ Years | Total Population | Female | Male | Total | Occupied Units | Families | Married Couple Families | Single Parent Families | Non-families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total Population | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Graduate Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Units | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | ||||||||||||||
5 | name | state | county | city | mhhi | mhhi_moe | avg_hhi | avg_hhi_moe | pc_income | pc_income_moe | pct_hh_w_income_200k_plus | pct_hh_w_income_200k_plus_moe | mhhi_hhldr_u25 | mhhi_hhldr_u25_moe | mhhi_hhldr_25_44 | mhhi_hhldr_25_44_moe | mhhi_hhldr_45_64 | mhhi_hhldr_45_64_moe | mhhi_hhldr_65_plus | mhhi_hhldr_65_plus_moe | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | pop_dens_sq_mi | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
6 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | $76,683 | $8,183 | $90,882 | $7,642 | $36,376 | $3,042 | 5.1% | 2.8% | $69,808 | $52,135 | $92,681 | $26,584 | $96,790 | $26,069 | $46,010 | $7,596 | 4,573 | 627 | 903 | 706 | 698 | 879 | 525 | 235 | 11,737 | 9,742 | 1,146 | 132 | 6 | 0 | 0 | 424 | 287 | 681 | 11,737 | 743 | 597 | 549 | 807 | 843 | 848 | 692 | 896 | 795 | 619 | 660 | 846 | 751 | 907 | 520 | 664 | 41 | 8,536 | 6% | 35% | 35% | 17% | 5% | 3,058 | 5% | 5,635 | 5% | 4,661 | 4,573 | 3,486 | 1,087 | $205,300 | 4,573 | 3,058 | 2,356 | 889 | 702 | 279 | 1,515 | 44,648,151 | 860Z200US35004 |
7 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | $55,017 | $8,104 | $69,701 | $9,253 | $27,094 | $4,049 | 3.2% | 2.6% | $48,036 | $6,201 | $62,117 | $22,516 | $57,061 | $10,725 | $48,056 | $23,315 | 2,927 | 673 | 638 | 569 | 324 | 549 | 80 | 94 | 8,194 | 3,393 | 4,579 | 13 | 28 | 11 | 0 | 151 | 19 | 258 | 8,194 | 347 | 373 | 677 | 328 | 507 | 651 | 1,054 | 506 | 447 | 585 | 443 | 464 | 243 | 556 | 750 | 263 | 46 | 6,166 | 15% | 41% | 26% | 11% | 4% | 2,016 | 15% | 4,080 | 6% | 3,386 | 2,927 | 2,455 | 472 | $126,000 | 2,927 | 2,016 | 1,371 | 462 | 645 | 222 | 911 | 82,225,453 | 860Z200US35005 |
8 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | $63,521 | $13,094 | $80,491 | $17,568 | $30,257 | $6,622 | 0.8% | 1.3% | -$1 | -$1 | $75,000 | $65,273 | $98,259 | $43,528 | $47,216 | $14,945 | 1,232 | 113 | 320 | 338 | 84 | 313 | 54 | 10 | 3,391 | 3,137 | 168 | 0 | 0 | 0 | 0 | 85 | 1 | 33 | 3,391 | 97 | 172 | 289 | 158 | 182 | 308 | 134 | 319 | 230 | 284 | 219 | 97 | 206 | 154 | 189 | 353 | 43 | 2,466 | 13% | 52% | 29% | 2% | 2% | 956 | 3% | 1,593 | 2% | 1,657 | 1,232 | 1,140 | 92 | $111,400 | 1,232 | 956 | 815 | 242 | 141 | 70 | 276 | 269,339,993 | 860Z200US35006 |
9 | 35007 | Alabama | Shelby | Alabaster; Calera; Pelham | $81,351 | $9,797 | $97,748 | $6,610 | $37,693 | $2,788 | 6.8% | 2.4% | $86,723 | $10,331 | $81,935 | $20,639 | $105,522 | $9,637 | $46,657 | $6,620 | 10,062 | 917 | 1,659 | 1,991 | 1,464 | 2,210 | 1,138 | 683 | 27,052 | 19,184 | 3,960 | 13 | 421 | 0 | 153 | 506 | 2,815 | 693 | 27,052 | 1,596 | 2,150 | 1,745 | 1,923 | 2,316 | 1,827 | 1,505 | 1,404 | 1,509 | 1,724 | 1,591 | 1,398 | 1,673 | 2,166 | 1,298 | 1,227 | 40 | 18,324 | 8% | 25% | 28% | 26% | 11% | 7,191 | 4% | 14,393 | 3% | 10,591 | 10,062 | 8,393 | 1,669 | $215,500 | 10,062 | 7,191 | 5,906 | 2,369 | 1,285 | 656 | 2,871 | 101,134,493 | 860Z200US35007 |
10 | 35010 | Alabama | Coosa; Elmore; Tallapoosa | Alexander City; Hackneyville; Nixburg; Our Town; Ray | $46,730 | $6,305 | $66,237 | $5,707 | $28,009 | $2,271 | 3.2% | 1.3% | $41,815 | $10,596 | $47,625 | $11,630 | $65,625 | $9,464 | $37,026 | $4,881 | 8,149 | 2,325 | 1,926 | 1,420 | 930 | 928 | 356 | 264 | 20,406 | 12,627 | 6,429 | 0 | 107 | 0 | 98 | 246 | 899 | 92 | 20,406 | 1,622 | 888 | 1,013 | 1,334 | 1,125 | 1,464 | 1,301 | 1,495 | 1,108 | 1,552 | 1,258 | 927 | 1,173 | 1,386 | 1,363 | 1,397 | 42 | 14,259 | 19% | 32% | 30% | 10% | 7% | 5,179 | 15% | 8,630 | 8% | 10,546 | 8,149 | 5,762 | 2,387 | $120,000 | 8,149 | 5,179 | 3,270 | 952 | 1,909 | 910 | 2,970 | 576,808,183 | 860Z200US35010 |
Easily spot the best zip codes for your new business location or your marketing campaigns.
Over 12,695 businesses trust us to provide current and accurate data.
I had a chance to put the data file to use and I love it!...I am going to show the team how it works today and tomorrow and we are forever indebted for you, as we now never have to visit the US Census site again!
I have found an outstanding team that was able to help me collect the data that was necessary for my project. Kristen was amazing! She did everything... to help me collect the data that I needed. Not only did she send me the data that I asked for, but she also went out of her way to send me additional information regarding my topic. I am very pleased with the service that Kristen and her team provided! I highly recommend using Cubit as a source for gathering data!
The report was sooo helpful... it would have taken at least a week for a staff member to compile all the data... we saved at least a couple thousand dollars by getting the report...
Show prices for
$499 All US
Best Value
Income By Zip Code List data plus:
Population; Population density; Age; Median age; Sex; Race/ethnicity; Education; Households; Housing units; Median value of owner-occupied units; Owner vs Renter; Poverty; Unemployment
$125 per State
Best Value
Income By Zip Code List data plus:
Population; Population density; Age; Median age; Sex; Race/ethnicity; Education; Households; Housing units; Median value of owner-occupied units; Owner vs Renter; Poverty; Unemployment
$249 All US
Median income; Average income; Per capita income; Percent high-income households; Median income by age of householder; Households by income ranges
States, Counties, Cities, GEOIDs, Land Area
$62 per State
Median income; Average income; Per capita income; Percent high-income households; Median income by age of householder; Households by income ranges
States, Counties, Cities, GEOIDs, Land Area
Median income; Population; Population density; Median age
Filters; Zoom & Pan; Data on the map
Median income; Population; Population density; Median age
Filters; Zoom & Pan; Data on the map
You'll get a link to download your data immediately after payment as well as an email with the link for your records. Our customers say that getting their questions answered by real people is the best part of working with us. Call us: 1-800-939-2130.
I'm the lucky lady who will be pulling your income and demographics data. Shhh....don't tell anyone, but I've been working with demographic data for 21 years now. I've worked with demographic data as a Research Associate in economic consulting, and a Socio-Economist in environmental engineering.
Now, as a Co-Founder of Cubit (maker of IncomeByZipCode.com), I've helped 12,695 people get demographic data fast. You can reach me at 1-800-939-2130 or the contact page.
You're going to be happy with your data. Just in case something out of left field happens & you're not happy, we'll cheerfully refund your money or work to fix the issue.